























Property Attributes
- MLS#VAFB114994
- TypePending
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodLANDING AT CENTRAL PARK
- Zip22401
- StyleContemporary
- Price$ 324,300
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1976
Listing Provided Courtesy Of:
SMC Real Estate Corp.
Data Source:
Bright MLS
Property Description
Brand new Stanley Martin Townhome Community in the premiere Fredericksburg location of Central Park. These spacious 2 car garage townhomes boast a distinctive open layout with a spacious great room and designer kitchen equipped with a 10 ft center island. This home is perfect for entertaining the friends and family that you will soon become the envy of. When you are not entertaining, enjoy the close proximity of shops and restaurants including Wegmans, or go for a workout and enjoy the pool and clubhouse all just steps away. Special Pre-construction pricing for a limited time!
Elementary School | Middle School | High School |
---|---|---|
Hugh Mercer Elementary School | Walker Grant Middle School | James Monroe High School |
Price History | |
---|---|
5/8/2019 | Listed $324,300 |
General Features
Acceptable Financing | Conventional, FHA, FMHA, VA, VHDA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven - Wall, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Club House, Community Center, Exercise Room, Fitness Center, Meeting Room, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Lawn Maintenance, Pool(s), Recreation Facility, Road Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Shake Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICKSBURG CITY |
Days on Market | 36 |
Elementary School | HUGH MERCER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 154.51 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | JAMES MONROE |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Combination Kitchen/Living, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Upgraded Countertops |
Levels | 3 |
Middle/Junior High School | WALKER GRANT |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 164.12 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LANDING AT CENTRAL PARK |
Tax Annual Amount | 0.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Utilities | Under Ground, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1976 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1976 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Wilson (Elev G) |
Door Features | ENERGY STAR Qualified Door(s), Insulated, Sliding Glass |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool