


























Property Attributes
- MLS#VAFB118510
- TypePending
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodFREDERICKSBURG CITY
- Zip22401
- StyleRanch/Rambler
- Year Built1950
- Taxes1780
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Hometown Realty Services, Inc.
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully remodeled home in 22401! This house has been restored down to the studs, including new electric and plumbing. Inside you will find a lovely open floor plan with river views from your front door. This house has been equipped with extra closet space in each bedroom and gorgeous one of a kind built in shelving/drawers for the primary bedroom. The primary bathroom has a lovely barn door entrance and double vanity. One of the secondary bedrooms includes a cozy window bench with under storage. A brand new deck has been added off the back, with lots of landscaping to really create a private oasis in the backyard. A detached garage is also available for extra storage or parking your car. But there is plenty of driveway for parking too! All the appliances are brand new, water tank is too! You do not want to miss this home. So close to shopping, downtown Fredericksburg, and the highway!
Price History | |
---|---|
2/8/2021 | Listed $399,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICKSBURG CITY |
Days on Market | 9 |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Primary Bath(s), Wood Floors |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 320.81 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FREDERICKSBURG CITY |
Tax Annual Amount | 1780.0 |
Tax Lot | 16 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1278 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1278 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Storm |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Door Features | Double Entry |
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8979.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool