










































Property Attributes
- MLS#VAFX1181968
- TypePending
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodTYLER PARK
- Zip22042
- StyleColonial
- Year Built1946
- Taxes7665
- Price$ 799,500
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4315
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Updated home located in the neighborhood of Tyler Park. Featuring 7 bedrooms, 5.5 full baths, and 4,315 square feet of finished living space. This home boasts two full kitchens, two laundry rooms, and two owner's suites. Open concept main level with spacious well-lit family room, elegant lighting, formal dining room, office/bedroom, three additional bedrooms, three full baths, updated kitchen with granite countertops, and stainless steel appliances. The upper level features 2 spacious owner's suites with ensuites and walk-in closets. One ensuite has marble shower, and flooring, with dual sinks. The second ensuite has a large soaking tub, standing shower, and dual sinks. The fully finished walk-out lower level houses two living spaces, full kitchen with island, granite countertops, stainless steel appliances, and a separate dining area. There is also an exercise room, two laundry areas, one with storage, and a half bath. Enjoy the fenced-in, meticulously manicured .2 acre lot with two separate patio spaces for entertaining and an expansive 5-car driveway. Great Falls Church location minutes from commuter routes, shopping, and restaurants. In the Falls Church High School pyramid.
Elementary School | Middle School | High School |
---|---|---|
Pine Spring Elementary School | Jackson Middle School | Falls Church High School |
Price History | |
---|---|
3/3/2021 | Listed $799,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 7 |
Elementary School | PINE SPRING |
Exterior Features | Extensive Hardscape, Exterior Lighting |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
Heating | Forced Air |
High School | FALLS CHURCH |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Additional Stairway, Breakfast Area, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Galley, Kitchen - Island, Pantry, Primary Bath(s) |
Legal Subdivision | TYLER PARK |
Levels | 3 |
Middle/Junior High School | JACKSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement, Seller Rent Back, Subject to Home Choice |
Price Per Sq Ft | 299.89 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TYLER PARK |
Tax Annual Amount | 7665.0 |
Tax Lot | 37A |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 2666 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1649 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 4315 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Exercise Room, Laundry, Recreation Room, Bedroom 6, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 6 |
Total Bedrooms | 7 |
Window Features | Double Hung, Insulated, Screens, Sliding |
Exterior Features
Door Features | Six Panel, Sliding Glass, French |
---|---|
Fencing | Partially |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8776.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | Flooring - HardWood | ||
Bathroom 2 | Upper 1 | Double Sink,Soaking Tub,Walk-In Closet(s) | ||
Bathroom 3 | Main | Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Main | Flooring - HardWood | ||
Bedroom 5 | Main | Flooring - HardWood | ||
Bedroom 6 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | |||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Main | Tub Shower | ||
Half Bath | Lower 1 | |||
Kitchen | Lower 1 | Breakfast Bar,Breakfast Nook,Breakfast Room,Countertop(s) - Granite,Island,Kitchen - Gas Cooking,Pantry | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking | ||
Laundry | Lower 1 | |||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood | ||
Living Room | Lower 1 | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Double Sink,Soaking Tub,Tub Shower,Walk-In Closet(s),Window Treatments | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool