










































Property Attributes
- MLS#VAFX1182818
- TypePending
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodROLLING VALLEY
- Zip22153
- StyleColonial
- Year Built1973
- Taxes6540
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1980
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Looking for your own private oasis? This fabulous home just pumped up its outdoor space with a brand new Trex deck, under deck patio and a firepit surrounded by pavers. What a great hang out for you, family members and friends and with summer right around the corner!!! Inside and out- lots of upgrades in this fabulous home in sought-after West Springfield community. You are going to love the gorgeous bamboo wood floors throughout and the open flow floor plan makes relaxing and entertaining a breeze. Downstairs enjoy a cozy recreation room with a gas fireplace to have quiet time and snuggle up with a good book. The big-ticket items have already been done for you – Roof (2020), Appliances, Washer, Dryer (2017-2018), HVAC (2012) and Water Heater (2009). Garage has a workbench area and even has a ChargePoint EV charger. Don’t miss out on this Wow- a great home in a great neighborhood so close to the elementary school, community pool and easy commuting options!
Elementary School | Middle School | High School |
---|---|---|
Hunt Valley Elementary School | Irving Middle School | West Springfield High School |
Price History | |
---|---|
3/4/2021 | Listed $649,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater, Water Dispenser, Washer - Front Loading |
Architectural Style | Colonial |
Association Amenities | Tennis Courts, Tot Lots/Playground |
Association Name | SPRINGFIELD STATION HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Elementary School | HUNT VALLEY |
Exterior Features | Flood Lights |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | WEST SPRINGFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Recessed Lighting |
Legal Subdivision | ROLLING VALLEY |
Levels | 2 |
Middle/Junior High School | IRVING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 457.03 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Section | 8C |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROLLING VALLEY |
Tax Annual Amount | 6540.0 |
Tax Lot | 175 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | 131 |
Interior Features
Above Grade Finished Area | 1422 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 558 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1980 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Bathroom 3, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | James |
Door Features | Sliding Glass |
Garage Features | Garage - Front Entry, Inside Access |
Lot Features | Landscaping |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8706.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Lower 1 | Flooring - Vinyl | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet,Fireplace - Gas | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool