



































Property Attributes
- MLS#VAFX1184388
- TypePending
- CountyFAIRFAX
- CityFairfax
- NeighborhoodCENTERPOINTE
- Zip22033
- StyleContemporary
- Year Built2010
- Taxes7176
- Price$ 684,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1990
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
KW United
Data Source:
Bright MLS
Property Description
Welcome home to this Stunning Townhouse in the Heart of Fairfax! Gorgeous row homes just step away from your favorite shops and restaurants. Featuring 4 Bedrooms and 3.5 Baths on four fully finished levels with attached two-car garages! Also, there's a driveway for 2 additional cars parked. This home features an open space kitchen with granite countertops, island and stainless-steel appliances, and a surround sound all throughout! Enjoy your free time at the rooftop terrace or at the recently built 2nd-floor deck! Fantastic location just steps to shopping and restaurants in Fairfax and just minutes to Rt. 50 and I66. OPEN HOUSE SAT 3/13 2-4pm. THIS IS A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Eagle View Elementary School | Lanier Middle School | Fairfax High School |
Price History | |
---|---|
3/11/2021 | Listed $684,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Name | ASSOCIA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, HardiPlank Type, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 7 |
Elementary School | EAGLE VIEW |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 154.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | FAIRFAX |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Kitchen - Table Space |
Legal Subdivision | CENTERPOINTE III |
Levels | 3 |
Middle/Junior High School | LANIER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 344.22 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CENTERPOINTE |
Tax Annual Amount | 7176.0 |
Tax Lot | 54 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 402 |
Interior Features
Above Grade Finished Area | 1990 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1990 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Covered Parking |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1260.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool