



















Property Attributes
- MLS#VAFX1187308
- TypeRentals
- CountyFAIRFAX
- CityReston
- NeighborhoodRESTON
- Zip20191
- StyleTraditional
- Price$ 1,650
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage991
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Welcoming, spacious, updated 2 BR, 1 Bath. Bright and sunny with an open floorplan. Huge living area leads to a patio area with floor to ceiling patio doors. Great for enjoying the upcoming warm weather with a view of gorgeous greenery! GAS and WATER included! Enjoy cooking in the updated kitchen with quartz counters. Eat in the large dining area or kithen which has plenty of room for a dinette. The remodeled full bath includes a custom vanity cabinet, neutral coordinating ceramic tile and a decorative wall cabinet for storage. Both bedrooms have large walk in closets. In-unit washer dryer located next to kitchen. Second hall closet can serve as a linen closet or pantry. If you need even more space, there is additional assigned storage space! One assigned parking spot, with a permit for a 2nd spot, sidewalks throughout community, benches and a play area. Enjoy the great amenities of Reston, community pools and tennis, Reston National Golf Course and nearby shopping and restaurants. Convenient to both Reston and Fairfax County Parkway, Dulles Toll Road, Reston Town Center and the Silver Line Metro. *Hallway closet door to be repaired* PLEASE DIRECT ALL INQUIRIES TO AMONICA@1245TEAM.COM
Price History | |
---|---|
3/18/2021 | Listed $1,650 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Washer, Dryer, Stove |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SOUTHGATE CONDO |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 32 |
Garage Y/N | No |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Dining Area, Walk-in Closet(s), Wood Floors |
Legal Subdivision | SOUTHGATE CONDO |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned, Permit Included |
Price Per Sq Ft | 1.66 |
Property Type | Residential Lease |
Rent Includes | Gas, Trash Removal, Sewer, Water, Snow Removal, HOA/Condo Fee |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RESTON |
Unit Number | 1B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 991 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 991 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool