


























Property Attributes
- MLS#VAFX1187814
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodSTONEWALL MANOR
- Zip22180
- StyleSplit Foyer
- Year Built1964
- Taxes7125
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
Lot Size: 11925 square feet or 0.2738 acres. New HVAC in 2019. Move in and upgrade as you wish OR tear down and build from scratch. Many possibilities in this four bedroom two and a half bath split foyer on a great lot with a level back yard. Just minutes from the Dunn Loring Metro Station and Mosaic District with shopping and upscale restaurants. The open feeling in the living room and dining room lends a feeling of spaciousness and is an ideal layout designed for casual entertaining with traffic flow from the living and dining areas out to the patio and fenced back yard. The back yard is ideal for ball playing, games, picnics and gardening so move your party outdoors and enjoy this private sanctuary. The master bedroom has it's private bath and His and Her closets. Hardwood flooring is in all the bedrooms, hallway living room and dining room on the main level Both bathrooms on the main level has ceramic tile floors. Hall bath has jetted tub. HVAC new in 2019, interior and exterior. Windows upgraded.
Elementary School | Middle School | High School |
---|---|---|
Stenwood Elementary School | Thoreau Middle School | Marshall High School |
Price History | |
---|---|
3/29/2021 | Listed $645,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Composition |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Elementary School | STENWOOD |
Garage Y/N | No |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Floor Plan - Traditional, Kitchen - Eat-In, Laundry Chute, Pantry, Wood Floors |
Legal Subdivision | STONEWALL MANOR |
Levels | 2 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 525.24 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEWALL MANOR |
Tax Annual Amount | 7125.0 |
Tax Lot | 294 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 1228 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 973 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 255 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2201 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood, Rear |
---|---|
Horse Y/N | No |
Lot Features | Rear Yard, Trees/Wooded |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11925.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Foyer | Main | Flooring - Vinyl | ||
Half Bath | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Lower 1 | Flooring - Concrete | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood | ||
Sitting Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool