




















Property Attributes
- MLS#VAFX1188136
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodFOUNTAINS AT MCLEAN
- Zip22102
- StyleUnit/Flat
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage952
Listing Provided Courtesy Of:
National Realty LLC
Data Source:
Bright MLS
Property Description
Location, location, location! Totally renovated beautiful top floor 2BR & 2BA secure unit (Pent House) with vaulted ceilings, New Gourmet kitchen with Quartz counters, stainless steel appliances, New bathrooms, Laundry room with full size washer and dryer, Private balcony with fantastic view, 2 assigned parking spaces at garage and outside, 2 additional visitor parking spaces, Elevator building with security, Perfect location to metro, shopping, restaurants.
Elementary School | Middle School | High School |
---|---|---|
Spring Hill Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
4/5/2021 | Listed $2,200 |
General Features
Accessibility | Other |
---|---|
Application Fee | 50.0 |
Architectural Style | Unit/Flat |
Association Amenities | Club House, Elevator, Exercise Room, Fitness Center, Meeting Room, Party Room, Pool - Outdoor, Gated Community, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Water |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | FOUNTAINS AT MCLEAN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Metal Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 15 |
Elementary School | SPRING HILL |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | FOUNTAINS AT MCLEAN |
Levels | 1 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 500.0 |
Price Per Sq Ft | 2.31 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Trash Removal, Snow Removal, HOA/Condo Fee, Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOUNTAINS AT MCLEAN |
Unit Number | 401 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 952 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 952 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Foyer, Bathroom 2, Primary Bathroom |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Garage Features | Other |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 2 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool