



























































Property Attributes
- MLS#VAFX1188154
- TypePending
- CountyFAIRFAX
- CityHerndon
- NeighborhoodFOLKSTONE
- Zip20171
- StyleColonial
- Year Built1978
- Taxes7383
- Price$ 839,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
(PLEASE HAVE ALL OFFERS IN BY TUESDAY MARCH 30-THANK YOU) Gorgeous updated home from top to bottom in popular Folkstone. You will appreciate the attention to detail in this home, from the new hardwood flooring on the main and upper levels, to fresh paint and trim work throughout, new lighting, new kitchen, new powder room on the main level, walls removed to provide a more open-concept design, new owners suite bath with slipper tub and expansive shower, and amazing walk-in closet with built-ins, you will feel that this home has been custom designed for you! The lower level has been finished, with Luxury Vinyl Plank flooring in a popular gray tone, with an expansive recreation room, and custom shelving, with a home office/gym, and a nicely sized storage room with a walk-up to the rear grounds. Mechanically speaking, a new tankless water heater, new HVAC/Furnace, new appliances, new washer/ dryer, new sump pump, and a 50 amp circuit to the garage for electric vehicles. Also added are new windows and doors throughout, new driveway with added parking pad, new siding, new gutters, new paver patio with firepit, new shed, new built-in shelving units in lower level with secret door passage, updated laundry room with new flooring, garage cabinets and shelving. This has been an incredible transformation, you will love the peaceful tranquility the rear patio offers with the abundant mature trees as your backdrop, a little bit of paradise, so close to local amenities, but far enough away for a breath of fresh air.(seller needs rent back to end of July)
Price History | |
---|---|
3/29/2021 | Listed $839,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Built-In Microwave, Oven/Range - Electric, Refrigerator, Washer, Icemaker, Humidifier, Dryer |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Name | FOLKSTONE |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
County | FAIRFAX |
Days on Market | 4 |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Programmable Thermostat |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | FOLKSTONE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s) |
Possession | Seller Rent Back |
Price Per Sq Ft | 347.07 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer, Septic Exists, Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | FOLKSTONE |
Tax Annual Amount | 7383.0 |
Tax Lot | 30 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 2420 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1100 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Fireplace - Glass Doors, Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Main Floor |
Living Area | 3520 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Hamilton |
Door Features | Sliding Glass |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.49 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21451.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool