































Property Attributes
- MLS#VAFX1188488
- TypePending
- CountyFAIRFAX
- CityReston
- NeighborhoodDEEPWOOD
- Zip20191
- StyleTraditional
- Year Built1971
- Taxes4735
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
All Brick Exterior, Front Paver Patio & Fenced Rear Stone Patio, Updated Kitchen Cabinets & Granite Counters with Breakfast Bar, Stainless Steel Appliances, Bathroom Updates, Double Pane Windows, Separate Dining Room, Sliding Barnlike Door to Pantry, Hardwood Floors and Steps to Upper Level, Updated Carpet, Cozy Finished Basement with Area For Office, Lots of Extra Storage
Price History | |
---|---|
3/29/2021 | Listed $499,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Washer, Dryer |
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee | 420.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Wood Floors, Formal/Separate Dining Room, Floor Plan - Traditional, Carpet |
Legal Subdivision | DEEPWOOD BLK D |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Patio(s) |
Possession | Coin w/Sell Sett, Negotiable |
Price Per Sq Ft | 367.57 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DEEPWOOD |
Tax Annual Amount | 4735.0 |
Tax Lot | 93 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 180 |
Zoning Description | R-8 Residential 8 DU per Acre |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1660 |
Room Type | Recreation Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Double Hung |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Fencing | Privacy |
Foundation Details | Block |
Horse Y/N | No |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1400.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Paved |
Spa | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool