

















































Property Attributes
- MLS#VAFX1188878
- TypeRentals
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE HOUSE
- Zip22041
- StyleTraditional
- Price$ 1,499
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
Listing Provided Courtesy Of:
TTR Sothebys International Realty
Data Source:
Bright MLS
Property Description
1BA 1BA condo. Large windows that provide abundant natural light. Incredible open space with high ceiling. 24-foot balcony off the living room. Kitchen with stainless steel appliances, granite countertops. Washer and dryer in the unit. 24-hour front desk and security. Rent includes ALL utilities and an assigned garage parking spot. The owner is offering one month of free rent for signing a two-year lease.
Price History | |
---|---|
3/29/2021 | Listed $1,550 |
4/9/2021 | 4% - $1,499 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Disposal, Dishwasher, Microwave, Oven/Range - Gas, Range Hood, Washer/Dryer Stacked |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SKYLINE PLAZA |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | FAIRFAX |
Days on Market | 25 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SKYLINE PLAZA NORTH COND |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Price Per Sq Ft | 1.99 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Hook/Up Avail |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE HOUSE |
Total Rooms | 3 |
Unit Number | 218N |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 752 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas Available |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 752 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Garage Door Opener |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool