















Property Attributes
- MLS#VAFX1189048
- TypeRentals
- CountyFAIRFAX
- CityMclean
- NeighborhoodTHE DOGWOODS AT LANGLEY
- Zip22101
- StyleColonial
- Price$ 4,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2522
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
KW Metro Center
Data Source:
Bright MLS
Property Description
Spacious Colonial in the Dogwoods at Langley! Beautiful hardwood floors. Wood burning fireplace in large family room, spacious living room, formal dining room and eat-in kitchen. Upper level offers large primary bedroom suite with sitting area and additional 3 bedrooms and 2 full baths. Two car garage with additional storage. Beautifully landscaped with wooded backyard and patio. Amazing location! Easy access commuter routes. Close to GW Parkway entrance. One traffic light to Chain Bridge. Minutes to Georgetown and DC. All tenants and agents to use masks and gloves for all showings.
Elementary School | Middle School | High School |
---|---|---|
Franklin Sherman Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
3/29/2021 | Listed $4,500 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Fee Includes | Snow Removal |
Association Name | THE DOGWOODS AT LANGLEY ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 20 |
Elementary School | FRANKLIN SHERMAN |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 715.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Central Vacuum, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Wood Floors |
Legal Subdivision | THE DOGWOODS AT LANGLEY |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Pet Deposit | 1500.0 |
Price Per Sq Ft | 1.78 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE DOGWOODS AT LANGLEY |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2522 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Rear Entrance, Unfinished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2522 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14281.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Breakfast Room | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool