




























Property Attributes
- MLS#VAFX1189494
- TypeRentals
- CountyFAIRFAX
- CityReston
- NeighborhoodCARLTON HOUSE
- Zip20190
- StyleContemporary
- Price$ 1,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage933
Listing Provided Courtesy Of:
Spring Hill Real Estate, LLC.
Data Source:
Bright MLS
Property Description
This beautiful two bedroom, one bathroom condo and close to everything that Reston has to offer! Beautiful 5th floor unit overlooks the fountain. Spacious bath also boasts granite countertops and a tub/shower combo. Balcony right off of the large living area provides a nice, relaxing spot. New Paint throughout. Many shops and restaurants close by, W&OD trail right outside, new Silver Line metro stop right across the street, new Wegmans under a mile away, easy access onto Toll Road and Dulles airport. Condo amenities include a roof-top pool, grills, movie theater, social room, exercise room, security and two parking spots.
Price History | |
---|---|
3/30/2021 | Listed $1,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Pool - Outdoor, Party Room, Meeting Room, Reserved/Assigned Parking, Sauna, Concierge, Exercise Room |
Association Fee Includes | Common Area Maintenance, Trash, Water, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CARLTON HOUSE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 9 |
Garage Spaces | 1.00 |
Garage Y/N | No |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CARLTON HOUSE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Price Per Sq Ft | 2.04 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARLTON HOUSE |
Unit Number | 523 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 933 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 933 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Basement Garage |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool