



























































Property Attributes
- MLS#VAFX1190022
- TypeContingent
- CountyFAIRFAX
- CityReston
- NeighborhoodASCOT
- Zip20194
- StyleColonial,Farmhouse/National Folk
- Year Built1984
- Taxes9239
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2126
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
ABSOLUTELY CHARMING! This GORGEOUS 4BR/3.5BA home located in North Reston boasts 3 remodeled levels on a .75-acre lot, on quiet cul-de-sac street, sited on the edge of a 20-acre forest in sought-after Langley school district. Beautifully updated and meticulously maintained. Updates include remodeled kitchen in 2017, new HVAC (2020), new windows – whole house (2021) to name just a few. Enjoy the beauty of nature that surrounds you with living room & kitchen overlooking the woods. A fabulous deck runs the entire length of the house and is wired for sound, TV and internet, as well as plumbed for a spa. Upper level rooms also face the woods for ultimate privacy -- Owner's bedroom, sitting room, and one other bedroom currently used as an office. Featuring two side yards that are fully fenced, a fully finished walkout basement and a spacious two-car garage. Enjoy community tennis, basketball and a play area that are part of the Ascot community and included in HOA fee. All this in a perfect quiet cul-de-sac location - Langley /Cooper/Forestville schools. Ideally located close to Tysons, Reston, Great Falls and Loudoun County. **NOTE: In an effort to limit exposure to COVID-19, buyers and agents are asked to adhere to all health and safety protocols. Please wear mask and remove shoes or wear provided booties during showings and use provided hand sanitizer when entering the home. Please limit touching surfaces*
Elementary School | Middle School | High School |
---|---|---|
Forestville Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
4/8/2021 | Listed $925,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial, Farmhouse/National Folk |
Association Amenities | Basketball Courts, Tennis Courts |
Association Name | ASCOT HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 8 |
Elementary School | FORESTVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ASCOT |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, 0-30 Days CD |
Price Per Sq Ft | 435.09 |
Property Type | Residential |
Section | 2 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | ASCOT |
Tax Annual Amount | 9239.0 |
Tax Lot | 25 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 111 |
Interior Features
Above Grade Finished Area | 2126 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, English, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2126 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32057.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool