








































Property Attributes
- MLS#VAFX1190542
- TypeSingle Family
- CountyFAIRFAX
- CityFairfax
- NeighborhoodMANTUA HILLS
- Zip22031
- StyleSplit Level
- Year Built1965
- Taxes8447
- Price$ 879,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2393
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Delightful, newly remodeled home on a ½ acre in the highly sought after Mantua neighborhood with easy access to I-495. This is truly a unique home with loads of character featuring a bright open floor plan with refinished hardwood floors, recessed lighting, a kitchen with a huge island, granite countertops and glass tile backsplash. 4 bedrooms upstairs, all with ceiling fans. Downstairs offers a large recreation room with wood burning fireplace, a 5th bedroom, and a 3rd full bath. If you are a car enthusiast then your dream has come true, a new, large 4 car garage added in 2020 will capture your heart. Built in cabinets, upgraded electrical wiring to accommodate future car lift or electric car charging station. Whole house generator that runs on natural gas. Open House Sunday April 11th 1-3pm.
Elementary School | Middle School | High School |
---|---|---|
Mantua Elementary School | Frost Middle School | Woodson High School |
Price History | |
---|---|
4/8/2021 | Listed $879,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 3 |
Elementary School | MANTUA |
Flooring | Carpet, Hardwood |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WOODSON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Kitchen - Island |
Legal Subdivision | MANTUA HILLS |
Levels | 3 |
Middle/Junior High School | FROST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 519.73 |
Property Type | Residential |
PropertyCondition | Very Good |
Section | 5 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MANTUA HILLS |
Tax Annual Amount | 8447.0 |
Tax Lot | 140 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 120 |
Interior Features
Above Grade Finished Area | 1693 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2393 |
Room Type | Kitchen, Great Room, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 6 |
---|---|
Garage Features | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Shed, whole house generator |
Lot Size Acres | 0.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21888.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Quartz,Flooring - HardWood | ||
Recreation Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool