



















































Property Attributes
- MLS#VAFX1190582
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodAMBERWOODS OF GREAT FALLS
- Zip22066
- StyleColonial
- Year Built1986
- Taxes9247
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3625
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
RE/MAX Allegiance
Data Source:
Bright MLS
Property Description
Open Sunday, April 11th, 12-2 PM. Schools: Langley, Cooper, Forestville. "Do you live in a forest?" -- Get used to it. That's what friends and family will say when they come by. Nearly surrounded by forest on a quiet cul-de-sac lot, this is a once in a lifetime setting for you to call home. Long after social distancing is in the distant past, you will appreciate gathering around an outdoor fireplace on your inviting patio looking at the stars just over the treetops. Oh yeah, there's a wonderful house here as well! Hardwood floors throughout the living level, family room ideally located adjacent to the updated kitchen and breakfast room. The office is a dream come true if you are fortunate enough to work from home. Custom built-ins and hardwood floors make this space complete. The primary suite features an amazing masonry fireplace. The lower level is just where you'll want to be for a fun gathering. The wet bar is the focal point, surrounded by space to play games or just hang out. The built-in cabinets feature welcoming window seats where, if you are lucky and look closely, you might just see a PieBald Deer! What a special home!
Elementary School | Middle School | High School |
---|---|---|
Forestville Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
4/8/2021 | Listed $950,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 3 |
Elementary School | FORESTVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 368.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | HOLLY KNOLL |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 365.38 |
Property Type | Residential |
Section | 11B |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | AMBERWOODS OF GREAT FALLS |
Tax Annual Amount | 9247.0 |
Tax Lot | 71 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 111 |
Interior Features
Above Grade Finished Area | 2600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1025 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3625 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Office, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Features | Backs - Parkland, Backs to Trees, Cul-de-sac |
Lot Size Acres | 0.67 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29128.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | |||
Office | Main | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool