


















Property Attributes
- MLS#VAFX1190752
- TypeRentals
- CountyFAIRFAX
- CityCentreville
- NeighborhoodSULLY STATION
- Zip20120
- StyleColonial
- Price$ 2,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1952
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Connections
Data Source:
Bright MLS
Property Description
3 Bedroom 3/1 bath townhome located in the heart of Sully Station! New gleaming hardwood floors throughout the main and upper levels with fresh paint throughout the whole house! Kitchen features granite countertops and stainless steel appliances! Walk out from kitchen to the spacious deck, perfect for a summer bbq! Upstairs you will find the spacious primary bedroom with walk in closet and the primary bath with separate tub and shower and dual vanities! Additionally the upstairs showcases two more bedroom and another full bath! The basement features the 4th bedroom, a full bath and a recreation room with access to the fenced in backyard! 2 reserved parking spaces in front of the home! **PROFESSIONAL PICTURES COMING SOON**
Elementary School | Middle School | High School |
---|---|---|
Deer Park Elementary School | Stone Middle School | Westfield High School |
Price History | |
---|---|
4/3/2021 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Application Fee | 55.0 |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Community Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Common Area Maintenance |
Association Name | SULLY STATION COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | DEER PARK |
Facing Direction | West |
Flooring | Hardwood, Laminated |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Traditional, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Breakfast Area, Dining Area |
Legal Subdivision | PT SULLY STATION |
Levels | 3 |
Middle/Junior High School | STONE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Unassigned, Permit Included |
Patio/Porch Features | Deck(s), Enclosed |
Price Per Sq Ft | 1.58 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Parking |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SULLY STATION |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1452 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 1952 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Rear |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1606.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Upper 1 | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool