


















































Property Attributes
- MLS#VAFX1191372
- TypePending
- CountyFAIRFAX
- CityVienna
- NeighborhoodAMANDA PLACE
- Zip22180
- StyleColonial
- Year Built2001
- Taxes10303
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5018
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
Attractive three finished level, brick front colonial ideally located within minutes to Metro, Mosaic District and Tysons and a short walk to schools and park! Cul-de-sac setting backing to a stance of trees for added privacy! Dramatic 2 story family room w/ stacked stone fireplace is a gorgeous focal point and can be seen from the updated center island kitchen - Main level hardwoods extend from the entrance foyer, through the phenomenal office, living, dining, familyroom and kitchen. Finished, walkup lower level w/5th "bedroom", rec room, and full bath! Spacious primary suite boasts luxury bath! All carpet in the home is brand new, as are the two gas furnaces, two air conditioning systems and hot water heater! Roof has been recently certified so all the major systems in the home are ready for the new owner!
Elementary School | Middle School | High School |
---|---|---|
Cunningham Park Elementary School | Thoreau Middle School | Marshall High School |
Price History | |
---|---|
4/6/2021 | Listed $1,050,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Name | QUANTUM MGMT |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 3 |
Elementary School | CUNNINGHAM PARK |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 67.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet |
Legal Subdivision | AMANDA PLACE II |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 316.46 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | AMANDA PLACE |
Tax Annual Amount | 10303.0 |
Tax Year | 2021 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R-5 |
Interior Features
Above Grade Finished Area | 3318 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Full, Fully Finished, Interior Access, Rear Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 5018 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Quarterfield |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5623.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Walk-In Closet(s),Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool