









































Property Attributes
- MLS#VAFX1191928
- TypeTownhouse
- CountyFAIRFAX
- CityVienna
- NeighborhoodPROVIDENCE PARK
- Zip22180
- StyleColonial
- Year Built1998
- Taxes8510
- Price$ 799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2341
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Executives LLC
Data Source:
Bright MLS
Property Description
LOCATION!!! LOCATION!! LOCATION!! Amazing Opportunity to own this beautiful 3 levels Townhouse in Heart Of Vienna. This Gorgeous Townhouse offers 3 beds, 3.5 Full Bath and 2 Car Garage. Hardwood Floors Entire main level and Upstairs. Beautiful Gourmet Kitchen with SS Appliances. Nice Size Deck and Fully Fenced In Back Yard. Roof 2019 and Furnace 2021. This is Located in the heart of the community, next to the shaded gazebo with tot lots and outdoor exercise equipment for adults. Providence Park is uniquely located in between the Dunn Loring metro station on one end and the Mosaic district on the other end. Mosaic district features a myriad award-winning restaurant, trendy shops, and green open space to kick a ball around or picnic with your neighbors. Stop into the Angelika cinema, which is not your typical movie theatre, boasting fine food and drinks. There is a Farmers Market in the warmer months with streets closed off for shopping and strolling. On the other side of Providence Park, after a two-block walk to Dunn-Loring, tons of shops including a Harris Teeter can be found. Fairview Park is also located just steps away from the home, with lakeside views from one of the most celebrated restaurants in the area, 2941. LIDL is coming soon...The walkability of this home is outstanding! Also conveniently located to 495, 66, and Tyson's Corner, Inova Fairfax Hospital, and walking distance to Merrifield Garden Center. If you are a sports enthusiast, you can hop on the W&OD trail for a walk, jog or bike ride with friends or family.
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
4/7/2021 | Listed $799,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Trash, Snow Removal |
Association Name | PROVIDENCE PARK |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Metal Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 2 |
Elementary School | SHREVEWOOD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PROVIDENCE PARK |
Levels | 3 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 417.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PROVIDENCE PARK |
Tax Annual Amount | 8510.0 |
Tax Lot | 49 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 212 |
Interior Features
Above Grade Finished Area | 1917 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 424 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2341 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool