








Property Attributes
- MLS#VAPW481364
- TypeLand
- CountyPRINCE WILLIAM
- CityManassas
- Zip20110
- StyleLand/Lot Only
- Taxes309
- Price$ 101,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
Great opportunity to own two lots totaling .18 Ac or 8000 sf in the City of Manassas. Lot is cleared and has majority of site development done.
Middle School | High School |
---|---|
Metz Middle School | Osbourn High School |
Price History | |
---|---|
1/11/2021 | Listed $101,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, Private |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | PRINCE WILLIAM |
Current Use | Land/Lot Only |
Days on Market | 548 |
High School | OSBOURN |
High School District | MANASSAS CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Location Type | Suburban |
Middle/Junior High School | METZ |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 25.25 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Tax Annual Amount | 309.0 |
Tax Year | 2017 |
Topography | level |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Exterior Features
Fencing | Chain Link |
---|---|
Horse Y/N | No |
Lot Features | Cleared, Trees/Wooded, Road Frontage, Partly Wooded, Not In Development |
Lot Size Acres | 0.09 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4000.00 |
Navigable Water Y/N | No |
Number of Lots | 2 |
Road Surface Type | Black Top |
Roadresponsibility | State |
Topography Description | level |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool