






































Property Attributes
- MLS#VAPW516506
- TypeContingent
- CountyPRINCE WILLIAM
- CityManassas
- NeighborhoodSUDLEY
- Zip20109
- StyleSplit Foyer
- Year Built1971
- Taxes4753
- Price$ 449,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Winland Real Estate
Data Source:
Bright MLS
Property Description
Don't miss this beautiful 4 bedroom home across the street from Sudley Elementary! This home has been well cared for and maintained by the current owners. Updated kitchen with silestone countertops and stainless steel appliances. Hardwood throughout the upper level with 3 bedrooms and 2 full baths. Downstairs there is a large rec room with fireplace and walkout basement. There is also a very large bedroom and full bath. Huge detached 2 car garage with space for a workshop, car lift, etc. Large deck and space under the deck for entertaining. Very large fenced back yard. This home will not last!
Elementary School | Middle School | High School |
---|---|---|
Sudley Elementary School | Stonewall Middle School | Stonewall Jackson High School |
Price History | |
---|---|
4/3/2021 | Listed $449,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Split Foyer |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 8 |
Elementary School | SUDLEY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School | STONEWALL JACKSON |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | STONEWALL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 373.44 |
Property Type | Residential |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUDLEY |
Tax Annual Amount | 4753.0 |
Tax Lot | 1315 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RPC |
Interior Features
Above Grade Finished Area | 1205 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 813 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 348 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2018 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Recreation Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Fencing | Wood |
Garage Features | Additional Storage Area, Covered Parking, Garage - Front Entry, Oversized |
Lot Size Acres | 0.31 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13486.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Countertop(s) - Solid Surface | ||
Bathroom 3 | Lower 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Family Room | Upper 1 | Flooring - HardWood | ||
Kitchen | Upper 1 | Countertop(s) - Solid Surface,Flooring - HardWood,Kitchen - Eat-in | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - HardWood,Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool