






















Property Attributes
- MLS#VAPW516698
- TypeContingent
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodSTOCKBRIDGE CONDO
- Zip22025
- StyleColonial
- Year Built1990
- Taxes2545
- Price$ 272,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1330
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
Great location! Convenient to shopping, restaurants, schools. Minutes to 95 and main roads, commuter parking! Spacious 3 level condo/townhome!Corian counters in kitchen, large bay window seating with storage.Hardwoods in the kitchen, hall bath, and foyer. Baths have been redone.Laundry room in lower level. Deck overlooking common area. Fenced rear yard. Lots of extra parking! Water, sewer, and trash included in the condo. fee. Association is responsible for all exterior maintenance, windows, roof! If any offers received, they will be reviewed with the seller Monday afternoon. If showing, please follow COVID guidelines, no more than 3 people per showing. Please remove shoes when showing Thank you for showing!
Elementary School | Middle School | High School |
---|---|---|
Pattie Elementary School | Graham Park Middle School | Forest Park High School |
Price History | |
---|---|
3/20/2021 | Listed $272,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Tot Lots/Playground |
Association Fee Includes | A/C unit(s), All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Care Rear, Reserve Funds, Road Maintenance, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | STOCKBRIDGE COND |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | PRINCE WILLIAM |
Days on Market | 9 |
Elementary School | PATTIE |
Exterior Features | Gutter System, Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 292.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | FOREST PARK |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Ceiling Fan(s), Combination Dining/Living, Kitchen - Eat-In, Kitchen - Table Space |
Legal Subdivision | STOCKBRIDGE CONDO |
Levels | 3 |
Middle/Junior High School | GRAHAM PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Parking Space Conveys |
Possession | 31-60 Days CD, Negotiable |
Price Per Sq Ft | 211.55 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STOCKBRIDGE CONDO |
Tax Annual Amount | 2545.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R16 |
Interior Features
Above Grade Finished Area | 1290 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Partial, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 40 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1330 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 1, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Bay/Bow |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool