































Property Attributes
- MLS#VAPW517330
- TypePending
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodBRIGHTWOOD FOREST
- Zip22193
- StyleColonial
- Year Built2004
- Taxes3804
- Price$ 392,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2150
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Bright MLS
Property Description
Welcome home to this wonderful townhome in the highly desirable Brightwood Forest community of Woodbridge. The living room boasts a large window, bringing in an abundance of natural light throughout the space. The kitchen (updated in 2016) boasts recessed lighting, stainless steel appliances, and a center island with a breakfast bar, perfect for entertaining. Direct access to the private deck (redone in 2018) from the kitchen as well. Fully fenced backyard as well. Two assigned parking spaces included as well. This home is ideally located close to major commuter routes for easy access to Washington D.C. HOA fee includes snow removal, trash, and common area maintenance.
Price History | |
---|---|
3/29/2021 | Listed $392,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Cooktop, Dishwasher, Disposal, Stove, Refrigerator |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Snow Removal, Trash, Common Area Maintenance |
Association Name | BRIGHTWOOD FOREST 5 |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE WILLIAM |
Days on Market | 5 |
Garage Y/N | No |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining |
Legal Subdivision | BRIGHTWOOD FOREST |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 267.39 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BRIGHTWOOD FOREST |
Tax Annual Amount | 3804.0 |
Tax Lot | 31 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RPC |
Interior Features
Above Grade Finished Area | 1466 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 684 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 36 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2150 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1642.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool