








































Property Attributes
- MLS#VAPW518350
- TypeContingent
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodPOTOMAC SHORES
- Zip22026
- StyleContemporary
- Year Built2019
- Taxes5875
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2318
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Beautiful 2 years old Pulte 4 Levels townhome with over 2300 square feel. Hardwood floors welcome you in the foyer and continue on the stairs to the main level, throughout the main level and to the bedroom level. The entrance level offers a bedroom, full bathroom and leads to a two car garage with a long driveway. The main level will knock your socks off with the huge quartz island, gourmet kitchen package with the stainless steel wall oven, microwave , French doors fridge and cooktop, Pendant lights over the island, cabinets with grey glaze, countless recessed lights, deck off the kitchen, desk nook out of kitchen. Upper level owner's suite with walk in closet, double sink in the bathroom and frameless large shower. Tray ceiling adds volume and light. All Bathrooms have ceramic tiles and granite countertops. The Loft has a rough in for the bar, powder room and beautiful terrace with views of the neighborhood. Wall mounted TVs in the family rom and in the Loft convey The schools are New Potomac Shores Middle School, Saint John Paul the Great Catholic High School and Covington-Harper Elementary School The Seller would prefer 30 days closing and rent back till June 20th 2021
Elementary School | Middle School | High School |
---|---|---|
Covington-Harper Elementary School | Potomac Middle School | Potomac High School |
Price History | |
---|---|
4/3/2021 | Listed $570,000 |
4/10/2021 | 2% - $560,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Single, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Bike Trail, Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Golf Course Membership Available, Jog/Walk Path, Party Room, Pool - Outdoor, Recreational Center, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Pool(s), Reserve Funds, Road Maintenance, Snow Removal, Trash |
Association Name | POTOMAC SHORES RESIDENTIAL ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | PRINCE WILLIAM |
Days on Market | 13 |
Elementary School | COVINGTON-HARPER |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Central |
High School | POTOMAC |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Combination Kitchen/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open |
Legal Subdivision | POTOMAC SHORES TOWN CENT |
Levels | 4 |
Middle/Junior High School | POTOMAC |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Balcony, Balconies- Multiple, Terrace, Roof |
Possession | 61-90 Days CD |
Price Per Sq Ft | 283.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | POTOMAC SHORES |
Tax Annual Amount | 5875.0 |
Tax Lot | 104 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PMD |
Interior Features
Above Grade Finished Area | 1978 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Count Upper Level 3 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 2 |
Bathrooms Half Upper Level 1 | 1 |
Bathrooms Half Upper Level 3 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area | 340 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 478 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Hookup, Has Laundry |
Living Area | 2318 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Energy Efficient, Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Crestwind |
Door Features | Sliding Glass, Insulated |
Garage Features | Garage Door Opener, Garage - Rear Entry |
Horse Y/N | No |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1398.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool