











































Property Attributes
- MLS#VAST230110
- TypeContingent
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodSTRATFORD PLACE
- Zip22405
- StyleTraditional
- Year Built2003
- Taxes3667
- Price$ 489,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4396
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Union Realty of Virginia Inc.
Data Source:
Bright MLS
Property Description
Nicely updated home. kitchen with granite counter top, stainless steel appliances, modern backsplash. Fresh two tone paint. top of the line bathrooms 3.5 with exceptional tile work. Four well appointed bedrooms on upper level, all have walk in closets. Large den/playroom. All new electrical fixtures + Recess lights. Basement has its own bedroom. Fully bath and kitchen. Beautiful patio is ready for summer parties. This home is ready to move in. Add it to your must see list. Welcome Home!
Price History | |
---|---|
3/18/2021 | Listed $489,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | STAFFORD |
Days on Market | 7 |
Exclusions | fridge in garage |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 155.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Ceiling Fan(s), Combination Kitchen/Dining, Chair Railings, Dining Area, Efficiency, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Wainscotting, Wood Floors |
Legal Subdivision | STRATFORD PLACE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 157.95 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 7 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STRATFORD PLACE |
Tax Annual Amount | 3667.0 |
Tax Lot | 286 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 3096 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Sump Pump, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1300 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 68 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4396 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8455.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool